Downloads
Other languages
Special features
Product description
Functionality
Further information
Size chart
| Item no. | Type | Nominal size | VE |
|---|---|---|---|
| 9504040 | BRM/V30/DN40 | 16-40 mm | 50 |
| 9504056 | BRM/V30/DN50-56 | 50-56 mm | 30 |
| 9504063 | BRM/V30/DN59-63 | 59-63 mm | 25 |
| 9504080 | BRM/V30/DN75-80 | 75-80 mm | 15 |
| 9504100 | BRM/V30/DN90-100 | 90-100mm | 12 |
| 9504110 | BRM/V30/DN110 | 110 mm | 40 |
| 9504125 | BRM/V30/DN125 | 125 mm | 35 |
| 9504140 | BRM/V30/DN140 | 140 mm | 8 |



































