Downloads
German
Other languages
Special features
Product description
Functionality
Further information
Size chart
| Item no. | Type | Nominal size | VE |
|---|---|---|---|
| 1109101 | FSAeco-ST/DN100 | 100 mm | 28 |
| 1109126 | FSAeco-ST/DN125 | 125 mm | 18 |
| 1109161 | FSAeco-ST/DN160 | 160 mm | 8 |
| 1229101 | FSAeco-STE/DN100 | 100 mm | 28 |
| 1229126 | FSAeco-STE/DN125 | 125 mm | 18 |
| 1229161 | FSAeco-STE/DN160 | 160 mm | 8 |











